Sunday, October 27, 2013
Browse Manual »
Wiring »
a800
»
dan
»
harga
»
lenovo
»
spesifikasi
»
Spesifikasi Dan Harga Lenovo A800
Harga Baru: Rp 1.650.000,-
Harga Bekas: Rp ,-
Spesifikasi Dan Harga Lenovo A800
Spesifikasi Dan Harga Lenovo A800 - Kali ini saya akan membahas tentang Lenovo A800 merupakan smartphone Android dual SIM dual core. Lenovo A800 menggunakan sistem operasi Android 4.0 ICS dan berikut ini adalah Spesifikasi Dan Harga Lenovo A800. Baca juga Spesifikasi Dan Harga Lenovo P700i. Lenovo A800 yang ditenagai prosessor dual core 1.2GHz, GPU PowerVR SGX531, dan RAM sebesar 512MB.
Lenovo A800 |
Lenovo A800 memiliki layar sentuh berukuran 4.5 inci dengan resolusi sebesar 480 x 854 piksel (218ppi).Lenovo A800 dilengkapi dengan memori internal 4GB plus slot microSD, kamera 5 megapiksel, Wi-Fi, Bluetooth, GPS, dan baterai berkapasitas 2000mAh.
Berikut ini adalah Spesifikasi Dan Harga Lenovo A800
General | Network | Dual SIM GSM 2G: GSM 900 / 1800 3G: HSDPA 900 / 2100 |
---|---|---|
Announced | 2013, 1Q | |
Processor | MTK 6577T, CPU: Dual-core 1.2 GHz Cortex-A9, GPU: PowerVR SGX531 | |
SAR Rating | ||
Color | Available | Black, White |
Size | Dimensions (mm) | 133.5 x 68.9 x 11.5 |
Weight (g) | 155 | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 480 x 854 pixels, 4.5 inches (218 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Candybar |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen : multitouch |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | |
Internal (MB) | 4 GB ROM, 512 MB RAM | |
Expansion | microSD, up to 32 GB | |
Battery | Type | Standard battery, Li-Ion 2000 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/AAC |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
Video | Format | MP4/3GP |
Recorder | Yes, 720p | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | Yes | |
Yes | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, HSUPA |
EDGE | Yes | |
Bluetooth | Yes, v4.0 with A2DP, EDR | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | No |
WAP | No Info | |
Platform OS | Android OS - 4.0.4 Ice Scream Sandwich | |
Browser | xHTML, HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | Google Apps | |
Personal | Themes | Yes |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 5.0 Megapixel |
Digital zoom | ||
Max. Resolution | ||
Flash | No | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Geo-tagging, Auto Focus, Touch Focus | |
Photo Format | JPG | |
Front Camera |
Harga Bekas: Rp ,-
Sekian Spesifikasi Dan Harga Lenovo A800 semoga bisa membantu sobat dan tunggu spesifikasi dan harga Hp lainnya.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment